Decoding Marketplace Fees: Seller's Guide to Navigating Costs on Lazada, Shopee, Zalora, and Tokopedia
Settlement Item Amount
Lost Claim | Original Price | Lost or Damaged Order Item Level Credit | Transaksi Penjualan Berhasil |
Lost Claim Lazada | Item Price | Kesepakatan Penjualdan Pembeliatas Kendalapada Pusat Resolusi | |
Damaged Claim | Lost or Damaged Order Item Level | ||
Damaged Claim Lazada | General Credit | ||
Wrong Status Claims | |||
DRTM Offline Refund Adjustment | |||
Offline Refund Adjustment DRTM | |||
Lost Claims First Mile | |||
Item Price Credit | |||
Adjustments Item Charge | |||
Presale Deposit | |||
Laz Subsidy | |||
Laz Flash Extra Everyday Below Subsidy | |||
Reversal Item Price | |||
Installment Fee | |||
Reversal Lost Claims | |||
Laz Subsidy Reversal | |||
Everyday Below Subsidy Reversal |
Settlement Seller Discount Amount
Promotional Charges Vouchers | Item Seller Discount | Discount Fee | Pemotongan Voucher Merchant |
Promotional Charges Flexi Combo | Cashback Fees | Pemotonganuntuk Cashback Produk | |
Promotional Charges Bundles | Discount Fee Credit | Pemotongan Saldountuk Kupon Toko | |
Lazcoin Discount | Cashback Fees Credit | Pemotongan Saldountuk Promo Toko | |
Reversal Promotional Charges Flexi Combo | |||
Reversal Promotional Charges Vouchers | |||
Reversal Lazcoin Discount | |||
Reversal Promotional Charges Bundles |
Settlement Shipping Fee Rebate From Channel
Shipping Fee Correction | Shopee Shipping Rebate | - | Cashback ataspengiriman cashless JNECashless Reg |
Shipping Fee Claims | Shipping Fee Discount From 3PL | Pengembalian dana ongkoskirimatas | |
Auto Shipping Fee Subsidy By Lazada | RSF Seller Protection Fee Claim Amount | Pengembalian dana atasongkir pengganti | |
Shipping Fee Voucher By Lazada | Pengembalian ongkos kirim atas keterlambatan pengiriman | ||
Drop Off Subsidy | |||
Freeship Max Fee Discount Rebate | |||
Reversal Shipping Fee Voucher By Lazada | |||
Reversal Automated Shipping Subsidy | |||
Seller Shipping Subsidy Charges | |||
Shipping Fee Voucher Refund To Laz | |||
Freeship Max Fee Discount Rebate | |||
Freeship Max Fee Discount Rebate Reversal | |||
Shipping Fee Cashback |
Settlement Marketing Spends
Sponsored Affiliates Claims | Order AMS Commission Fee | ZAP Commitments | Penggunaan Saldo Tokopedia untuk pembelian dari Tokopedia Ads |
Utility Service Fee Paid By Customer | ZAP Commitment Fee | Penggunaan Saldo Tokopedia untuk pembelian dari Tokopedia | |
Sponsored Affiliates | ZAP Commitment | Pemotongan Biaya Program Tokopedia | |
Seller Picks Commission | ZAP Commitment Credit | ||
Marketing Solution Social Media Advertising | ZAP Commitment Credits | ||
Universal Shopping Campaign | ZAP Commitment Credit | ||
LCP Fee | Trender Subscription Fee | ||
Seller Funded Marketing Voucher | |||
Reversal Seller Funded Marketing Voucher | |||
Laz Coins Discount Promotion Fee | |||
Sponsored Affiliates Refund | |||
Reversal Of Seller Picks Commission | |||
Adjustments Campaign Fee | |||
Universal Shopping Campaign Refund | |||
Reversal LCP Fee | |||
LCP Fee Adjustment | |||
Sponsored Product Fee | |||
Marketing Solution Social Media Advertising | |||
Sponsored Discovery Lazada Credit Balance | |||
Seller Value Added Services | |||
Reversal Seller Funded Marketing Voucher | |||
Lazada Sponsored Solutions Refund | |||
Seller Incentive Offline Marketing | |||
Sponsored Solution Spend | |||
Reversal Marketing Solution Social Media Advertising | |||
Marketing Service Reimbursement Marketing Fee |
Marketplace Commission - Commission
Commission Fee Correction For Undercharge | Commission Fee | Commission Credit | Pemotongan untuk Service Fee Official Store |
Commission | Admin Fee | Potongan Power Merchant | |
Lazpick Laztop Super Seller Commission | Commission | Pemotongan Biaya Layanan Power Merchant Pro | |
Lazpick LazTop Super Seller Commission Adjustment Debit | Pemotongan Biaya Layanan Power Merchant | ||
Lazpick LazTop Super Commission Reversal | Pemotongan Biaya Layanan Bebas Ongkir Power Merchant Pro | ||
Buyer Review Incentive | Pemotongan Biaya Layanan Regular Merchant | ||
Pemotongan Biaya Layanan Bebas Ongkir Official Store |
Marketplace Commission - Payment Fee
Payment Fee Correction For Undercharge | Seller transaction Fee | Payment Fee Credit | Pemotongan Biaya Jasa Transaksi Official Store |
Payment Fee | Payment Fee | Komisi Affiliate untuk transaksi yang berhasil | |
Payment Fee Refund Correction For Overcharge | Payment Gateway Fee | ||
Payment Fee Credit |
Marketplace Commission - Service Fee
Campaign Fee | Service Fee | Marketplace Fixed Fee | - |
Miscellaneous Credit
Shipping Fee Subsidy Claim | - | MY Sales Tax On LVG Credit | Pengembalian / reimbursement |
Lost Damaged FBL Inventories | Down Payment Credit | OrderRefund | |
Item Price Subsidy | Other Fee Credit Non Taxable | Subsidi dari Tokopedia untuk invoice | |
Seller Balance Adjustments Credit | Cashback Fee Credit | Pesanan Telah Diterima Pembeli | |
Rebate On LCP Commission Fees Charged To Seller | Subsidi Promo Toko | ||
Reversal Of GST On Imported Low Value Goods | Subsidi Kupon Toko | ||
Sponsored Search Withholding Tax | Subsidi Potongan Harga Khusus GoPayLater di Tokopedia untuk Invoice | ||
Commission Discount Rebate | Subsidi Potongan Harga WR Diskon di Tokopedia untuk Invoice | ||
Reimbursements Withholding Tax | Subsidi Potongan Harga Branded Sale di Tokopedia untuk Invoice | ||
Seller Incentive | |||
Seller Balance Adjustments Credit | Subsidi Potongan Harga Khusus Pengguna Baru di Tokopedia untuk Invoice | ||
Seller Barter Program GMV Target Achievement Reward | Tambahan diskon toko di Tokopedia untuk Invoice | ||
Co Funded Marketing Solution |
Settlement Shipping Fee Paid To Channel
Reversal Shipping Fee Claims | Actual Shipping Fee | Dropshipping Item Delivery Fee | Pemotongan Selisih Premi Asuransi Pengiriman (biaya pengiriman aktual lebih tinggi dari invoice) |
Shipping Fee Charged By Lazada | Per Product Shipping Fee | ||
Shipping Fee Paid By Seller | |||
Shipping Fee Voucher By Seller | |||
Free Shipping Max Fee | |||
Shipping Fee Charged By P | |||
Shipping Fee Paid By Seller | |||
Wrong Weight Adjustment | |||
Reversal Shipping Fee Paid By Seller | |||
Reversal Of Free Shipping Max Fee | |||
Adjustments Freeship Max Fee | |||
Pick Up Fee | |||
Wrong Weight Adjustment |
Settlement Shipping Amount
Shipping Fee Paid By Customer | Buyer Paid Shipping Fee | - | - |
Reversal Shipping Fee Paid By Customer | |||
Shipping Fee Refund To Customer | |||
Customer Return Delivery Fee |
Settlement Shipping Fee Correction
Adjustments Shipping Fee | - | - | - |
Shipping Fee Refund Correction For Overcharge | |||
Shipping Fee Correction For Undercharge |
Settlement Seller Born Channel Discount
Lazada Bonus | - | Voucher Subscription Fee | - |
Lazada Bonus LZD Co Fund Extra | Voucher Subscription Fee Credit | ||
Lazada Bonus LZD Co Fund | Credit On Voucher Subscription Fee | ||
Lazada Bonus Reversal | |||
Lazada Bonus LZD Co Fund Reversal | |||
Lazada Bonus LZD Co Fund Extra Reversal |
Miscellaneous Debit
Shipping Fee Subsidy By Seller | - | Import Fee | Dipotong karena Solusi dari Resolusi |
Domestic Shipping Fees | MY Sales Tax On LVG | Dipotong karena Pergantian kurir dengan biaya pengiriman Lebih Murah | |
International Shipping Fees | Delayed Dispatch Fee | Penarikan Subsidi Ongkir dari transaksi yang tidak memenuhi S&K | |
Shipping Fee Surcharge | RENDER Basic | Pemotongan penalti untuk Invoice | |
GST On Imported Low Value Goods | Studio Fee | Ganti Kurir ke Kurir Non Promo | |
Other Debit Taxable | Cashback Fee | Penarikan subsidi promo ongkir penyelesaian | |
Rebate On LCP Commission Fees Charged To Seller | Down Payment | Pemotongan Saldo untuk Buy More Save More | |
LSS Credit Issuance | General Fee | Pemotongan Selisih Ongkir via J&T Express (harga aktual lebih tinggi dari invoice) | |
Seller Balance Adjustments Debit | Other Fee Non Taxable | Penyesuaian Solusi Atas | |
Adjustments Seller Incentive | |||
Strategic Seller Program Participation Fee | |||
Penalty Charges International | |||
BB VAT | |||
BB Import Duties | |||
Penalties |
Settlement Return Shipping Fee Paid To Channel
Xb International Return Shipping Fee | Reverse Shipping Fee | Return Handling Fee | - |
Return Shipping Fees |
Settlement Channel WMS Fee
FBL Item Handling Fee | - | - | - |
FBL Handling Fee | |||
Storage Fee | |||
FBL Handling Fee Refund Correction For Overcharge | |||
FBL Item Handling Fee | |||
FBL Handling Fee | |||
Pullout Charge |
Settlement Amount
- | Escrow Amount | - | - |
Settlement Channel Discount Amount
- | Discount from Voucher Shopee | - | - |
Discount from Coin | |||
Payment Promotion | |||
Shopee Discount |
Settlement Seller Voucher
- | Discount from Voucher Seller | - | - |
Settlement Seller Cash Back
- | Seller Coin Cash Back | - | - |
Settlement Total Seller Rebate
- | Shopee Discount | - | - |
Settlement Cancellation Fee
- | - | Cancellation Fee Out Of Stock | - |
Cancellation Fee | |||
Cancellation Fee Failed Pick Up | |||
Cancellation Fee Delay | |||
Return Penalty Fee On Item | |||
Return Fee | |||
Penalty Order Item Level | |||
Return Penalty Fee | |||
Return Penalty Fee Missing Item By Seller | |||
Defective Penalty | |||
Cancellation Fee OMS Cancellation |
Settlement Marketing Top Up
Sponsored Discovery Top Up | - | - | - |
Sponsored Solutions Top Up |
Related Articles :
Finance Reconciliation
Order Income
Finance Dashboard